TANIM
MASTER III Minibüs/Otobüs (JV): 2.3 dCi 100 FWD (JV0A, JV0B, JV0G, JV0H) | Yapım Yılı
02.2011 - | KW / Beygir Güç
74 KW / 101 HP (Beygir Gücü) | Silindir Hacmi
2298 Silindir kapasitesi | |
MASTER III Minibüs/Otobüs (JV): 2.3 dCi 100 FWD (JV0A, JV0B, JV0G, JV0H) | 02.2011 - | 74 KW / 101 HP (Beygir Gücü) | 2298 Silindir kapasitesi | |
MASTER III Minibüs/Otobüs (JV): 2.3 dCi 110 FWD (JV0R, JV0W) | 09.2014 - | 81 KW / 110 HP (Beygir Gücü) | 2298 Silindir kapasitesi | |
MASTER III Minibüs/Otobüs (JV): 2.3 dCi 110 FWD (JV0R, JV0W) | 09.2014 - | 81 KW / 110 HP (Beygir Gücü) | 2298 Silindir kapasitesi | |
MASTER III Minibüs/Otobüs (JV): 2.3 dCi 125 FWD (JV0C, JV0D, JV0H, JV0G, JV0J) | 02.2011 - | 92 KW / 125 HP (Beygir Gücü) | 2298 Silindir kapasitesi | |
MASTER III Minibüs/Otobüs (JV): 2.3 dCi 125 FWD (JV0C, JV0D, JV0H, JV0G, JV0J) | 02.2011 - | 92 KW / 125 HP (Beygir Gücü) | 2298 Silindir kapasitesi | |
MASTER III Minibüs/Otobüs (JV): 2.3 dCi 135 FWD (JV0N) | 07.2014 - | 100 KW / 136 HP (Beygir Gücü) | 2298 Silindir kapasitesi | |
MASTER III Minibüs/Otobüs (JV): 2.3 dCi 135 FWD (JV0N) | 07.2014 - | 100 KW / 136 HP (Beygir Gücü) | 2298 Silindir kapasitesi | |
MASTER III Minibüs/Otobüs (JV): 2.3 dCi 145 FWD (JV0F, JV0S, JV0T) | 02.2011 - | 107 KW / 146 HP (Beygir Gücü) | 2298 Silindir kapasitesi | |
MASTER III Minibüs/Otobüs (JV): 2.3 dCi 145 FWD (JV0F, JV0S, JV0T) | 02.2011 - | 107 KW / 146 HP (Beygir Gücü) | 2298 Silindir kapasitesi | |
MASTER III Minibüs/Otobüs (JV): 2.3 dCi 150 FWD (JV0F) | 10.2012 - | 110 KW / 150 HP (Beygir Gücü) | 2298 Silindir kapasitesi | |
MASTER III Minibüs/Otobüs (JV): 2.3 dCi 150 FWD (JV0F) | 10.2012 - | 110 KW / 150 HP (Beygir Gücü) | 2298 Silindir kapasitesi | |
MASTER III Minibüs/Otobüs (JV): 2.3 dCi 165 FWD (JV0P, JV0U) | 07.2014 - | 120 KW / 163 HP (Beygir Gücü) | 2298 Silindir kapasitesi | |
MASTER III Minibüs/Otobüs (JV): 2.3 dCi 165 FWD (JV0P, JV0U) | 07.2014 - | 120 KW / 163 HP (Beygir Gücü) | 2298 Silindir kapasitesi | |
MASTER III Minibüs/Otobüs (JV): 2.3 dCi 170 FWD (JV0L) | 07.2015 - | 125 KW / 170 HP (Beygir Gücü) | 2298 Silindir kapasitesi | |
MASTER III Minibüs/Otobüs (JV): 2.3 dCi 170 FWD (JV0L) | 07.2015 - | 125 KW / 170 HP (Beygir Gücü) | 2298 Silindir kapasitesi | |
MASTER III Panelvan/Van (FV): 2.3 dCi 100 FWD (FV0A, FV0B, FV0G, FV0K, FV0H) | 02.2010 - | 74 KW / 101 HP (Beygir Gücü) | 2298 Silindir kapasitesi | |
MASTER III Panelvan/Van (FV): 2.3 dCi 100 FWD (FV0A, FV0B, FV0G, FV0K, FV0H) | 02.2010 - | 74 KW / 101 HP (Beygir Gücü) | 2298 Silindir kapasitesi | |
MASTER III Panelvan/Van (FV): 2.3 dCi 100 RWD (FV0B) | 02.2010 - | 74 KW / 101 HP (Beygir Gücü) | 2298 Silindir kapasitesi | |
MASTER III Panelvan/Van (FV): 2.3 dCi 100 RWD (FV0B) | 02.2010 - | 74 KW / 101 HP (Beygir Gücü) | 2298 Silindir kapasitesi | |
MASTER III Panelvan/Van (FV): 2.3 dCi 110 FWD (FV0R, FV0W) | 09.2014 - | 81 KW / 110 HP (Beygir Gücü) | 2298 Silindir kapasitesi | |
MASTER III Panelvan/Van (FV): 2.3 dCi 110 FWD (FV0R, FV0W) | 09.2014 - | 81 KW / 110 HP (Beygir Gücü) | 2298 Silindir kapasitesi | |
MASTER III Panelvan/Van (FV): 2.3 dCi 125 FWD (FV0C, FV0D, FV0G, FV0H, FV0J, FV0K) | 02.2010 - | 92 KW / 125 HP (Beygir Gücü) | 2298 Silindir kapasitesi | |
MASTER III Panelvan/Van (FV): 2.3 dCi 125 FWD (FV0C, FV0D, FV0G, FV0H, FV0J, FV0K) | 02.2010 - | 92 KW / 125 HP (Beygir Gücü) | 2298 Silindir kapasitesi | |
MASTER III Panelvan/Van (FV): 2.3 dCi 125 RWD (FV0C, FV0D, FV0H, FV0J, FV0A, FV0K) | 02.2010 - | 92 KW / 125 HP (Beygir Gücü) | 2298 Silindir kapasitesi | |
MASTER III Panelvan/Van (FV): 2.3 dCi 125 RWD (FV0C, FV0D, FV0H, FV0J, FV0A, FV0K) | 02.2010 - | 92 KW / 125 HP (Beygir Gücü) | 2298 Silindir kapasitesi | |
MASTER III Panelvan/Van (FV): 2.3 dCi 130 FWD (FV0M, FV0Y) | 06.2016 - | 96 KW / 130 HP (Beygir Gücü) | 2298 Silindir kapasitesi | |
MASTER III Panelvan/Van (FV): 2.3 dCi 130 FWD (FV0M, FV0Y) | 06.2016 - | 96 KW / 130 HP (Beygir Gücü) | 2298 Silindir kapasitesi | |
MASTER III Panelvan/Van (FV): 2.3 dCi 135 FWD (FV0N, FV08) | 07.2014 - | 100 KW / 136 HP (Beygir Gücü) | 2298 Silindir kapasitesi | |
MASTER III Panelvan/Van (FV): 2.3 dCi 135 FWD (FV0N, FV08) | 07.2014 - | 100 KW / 136 HP (Beygir Gücü) | 2298 Silindir kapasitesi | |
MASTER III Panelvan/Van (FV): 2.3 dCi 135 RWD (FV0N) | 07.2014 - | 100 KW / 136 HP (Beygir Gücü) | 2298 Silindir kapasitesi | |
MASTER III Panelvan/Van (FV): 2.3 dCi 135 RWD (FV0N) | 07.2014 - | 100 KW / 136 HP (Beygir Gücü) | 2298 Silindir kapasitesi | |
MASTER III Panelvan/Van (FV): 2.3 dCi 145 FWD (FV0E, FV0F, FV0H, FV02, FV0M, FV0S,... | 02.2010 - | 107 KW / 146 HP (Beygir Gücü) | 2298 Silindir kapasitesi | |
MASTER III Panelvan/Van (FV): 2.3 dCi 145 FWD (FV0E, FV0F, FV0H, FV02, FV0M, FV0S,... | 02.2010 - | 107 KW / 146 HP (Beygir Gücü) | 2298 Silindir kapasitesi | |
MASTER III Panelvan/Van (FV): 2.3 dCi 145 RWD (FV0E, FV0F, FV0T, FV10, FV12) | 02.2010 - | 107 KW / 146 HP (Beygir Gücü) | 2298 Silindir kapasitesi | |
MASTER III Panelvan/Van (FV): 2.3 dCi 145 RWD (FV0E, FV0F, FV0T, FV10, FV12) | 02.2010 - | 107 KW / 146 HP (Beygir Gücü) | 2298 Silindir kapasitesi | |
MASTER III Panelvan/Van (FV): 2.3 dCi 150 FWD (FV0F, FV03) | 03.2013 - | 110 KW / 150 HP (Beygir Gücü) | 2298 Silindir kapasitesi | |
MASTER III Panel |